| Engine | Kubota® 1505 4-cylinder, liquid-cooled diesel engine, 36 hp (26.8 kW) @ 3000 rpm. |
| Fuel Capacity | 51.1 litres diesel. Biodiesel Ready for use up to B-20 (20% biodiesel and 80% diesel blend). |
| Mowing/Transport Speed | Forward: 0-22.5 km/h, variable. Reverse: 0-13.7 km/h, variable. |
| Steering | Quad-Steer™ all wheel steer with four wheel Ackermann steering. Two turns Lock to Lock controlled via steering wheel and automatic synchronizing hydraulic cylinders. |
| Traction Drive | Dual pump hydrostatic drive system with optional differential lock |
| PTO Clutch | Hydraulically actuated wet multi disc clutch |
| Dimensions | Height ROPS up: 198 cm Overall length: 241 cm Overall width: 198 cm (183 cm deck); 191 cm (183 cm side discharge deck); 140 cm wheel to wheel; 274cm (254cm deck) Wheelbase: 145 cm |
| Weight | 1,162 kg (with 183 cm deck) |









