$44,990.00
*Excluding GST & Price’s starting from.
(All prices in AUD)
FINANCE AVAILABLE*

Chris Paterson – PH – 0418755697
Danny Foott – PH – 0487962042
Freecall – 1800 704 574
Email – chris@golfmowersaustralia.com.au
Email – sales@golfmowersaustralia.com.au
We have similar machines with varying hours, please call for details!

The Groundsmaster® 4000-D delivers power where you need it most – to cut grass, no matter how challenging the conditions. With Smart Power® technology, high engine torque and patented, efficient deck drive systems, this mower is designed for productivity. Excellent trimming capability to manoeuvre around obstacles with ease, mow a 0 uncut circle, for back and forth patterns leaving no uncut grass. Patented, parallel hydraulic traction system with new, all time traction assist, maintains consistent hydraulic flow between front and rear wheels to assure full time 4-wheel drive to mow with confidence, even on hills and wet grass.
| Engine | Yanmar® 4TNV84T 4 cylinder, Turbo Charged diesel |
| Engine Power (kW) | 48 hp (36 kW) |
| Fuel Type | Diesel |
| Fuel Capacity | 79.5 litres |
| Cooling System | SmartCool™ System – variable speed, temperature actuated reversing fan |
| Air Filter | Dry, replaceable primary and safety elements |
| Cutting Width | 335 cm (132″) |
| Mowing Rate | Up to 4.5 hectacres/hr |
| Deck Design | Welded 0.100″ (25 mm) steel with 7 and 10-gauge steel channel and plate reinforcements, bullnose bumpers |
| Blades | Standard Blades: 21.75″ (55.2 cm) long, 2.5″ (6.4 cm) wide, 0.25″ (0.64 cm) thick |
| Spindle Housing | 22.9 cm diameter conical ductile iron housing |
| Spindle Bearings | 3.17 cm diameter spindle shafts and 2 greaseable tapered roller bearings |
| Height of Cut | 1″ – 5″ (25 mm – 127 mm) in 0.5″ (13 mm) increments |
| Roll-Over Protection (ROPS) | Two-post foldable ROPS with seat belt, standard |
| Armrests | Standard |
| Ground Speed – Forward | 0-26.1 km/h |
| PTO | Direct mounted hydraulic motor into spindle. Remaining spindle(s) driven by individual B section Kevlar belt. Quick release belt covers. |
| Mowing Speed | 0-13.4 km/h |
| Traction Drive (System) | Parallel hydrostatic, closed loop system with full-time 4WD. Forward/reverse in low (mow) and high (transport) range with full-time, automatic traction assist (forward only). |
| Steering Controls | Power steering with dedicated power source. Steering wheel tilts to desired operator position |
| Tyres | Front: 26″ x 12″ – 12″, 6-ply Rear: 20″ x 10″ – 10″, 6-ply |
| Seat | 4-way adjustable seat, right armrest travels with seat and suspension |
| Ground Clearance | 16.5 cm |
| Weight | 1,856 kg |
*Please note used machines may vary from the specifications of a brand new machine. Descriptions are a guide only.
Browse through all Golf Mowers Australia & Mower World Commercial machines
