$13,990.00
*Excluding GST & prices starting from. All prices in AUD.*

Fully Serviced
Professionally Cleaned
Warranty Available
Delivery Australia Wide
Chris Paterson – PH – 0418755697
Danny Foott – PH – 0487962042
Freecall – 1800 704 574
Email – chris@golfmowersaustralia.com.au
Email – sales@golfmowersaustralia.com.au
Looking for something similar? Call now!

| Engine | 429 cc Kohler® EFI petrol |
| Fuel Capacity | 18.9 litres |
| Instrumentation | Hour meter, fuel gauge, USB power port, headlight switch, on/off ignition key switch, gear selector and parking brake lever. Two cup holders, radio holder and three in-dash storage compartments |
| Lighting | Standard LED Headlights |
| Traction Drive (System) | 2WD |
| Ground Speed | 25.6 km/h |
| Brakes | 4-wheel hydraulic disc brakes |
| Front Suspension | Modified MacPherson strut. Adjustable Coil Over Shocks at all four wheels |
| Rear Suspension | Articulating swing arm. Adjustable Coil Over Shocks at all four wheels. |
| Frame | Power coated, welded steel channel and tube |
| Starting | Pedal or Key Start |
| Steering | Manual rack and pinion steering system with ergonomically positioned column. Steering wheel has 2.75 turns lock-to-lock with 35 cm diameter wheel |
| Turning Radius | Turning clearance circle: 6.3 m |
| Cargo Bed | Width: 97.8 cm |
| Length: 101.6 cm | |
| Height: 27.9 cm | |
| Capacity: 363 kg | |
| Tyres/Wheels | 20″ x 8″ – 10″, 4-ply |
| Towing Capacity | 680 kg Class 1-32 mm receiver standard |
| Length | 3 m |
| Width | 1.2 m |
| Height | 1.3 m |
| Weight | 397 kg |
*Please note used machines may vary from the specifications of a brand new machine. Descriptions are a guide only.
Browse through all Golf Mowers Australia & Mower World Commercial machines
